JustAdhanPrayer times in Rawalpindi
Prayer Times in Rawalpindi Today
Rawalpindi, Pakistan · Tuesday, August 25, 2026
Fajr04:09
Sunrise05:37
Dhuhr12:11
Asr15:49
Maghrib18:43
Isha20:10
Calculation method: University of Islamic Sciences, Karachi. Times are for Asia/Karachi.
Monthly Timetable — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 03:45 | 05:20 | 12:15 | 15:57 | 19:08 | 20:43 |
| 2 Sun | 03:46 | 05:21 | 12:15 | 15:57 | 19:07 | 20:42 |
| 3 Mon | 03:47 | 05:21 | 12:15 | 15:57 | 19:06 | 20:41 |
| 4 Tue | 03:48 | 05:22 | 12:15 | 15:57 | 19:06 | 20:39 |
| 5 Wed | 03:49 | 05:23 | 12:15 | 15:56 | 19:05 | 20:38 |
| 6 Thu | 03:50 | 05:24 | 12:15 | 15:56 | 19:04 | 20:37 |
| 7 Fri | 03:51 | 05:24 | 12:15 | 15:56 | 19:03 | 20:36 |
| 8 Sat | 03:52 | 05:25 | 12:15 | 15:56 | 19:02 | 20:34 |
| 9 Sun | 03:53 | 05:26 | 12:14 | 15:55 | 19:01 | 20:33 |
| 10 Mon | 03:54 | 05:26 | 12:14 | 15:55 | 19:00 | 20:32 |
| 11 Tue | 03:55 | 05:27 | 12:14 | 15:55 | 18:59 | 20:30 |
| 12 Wed | 03:56 | 05:28 | 12:14 | 15:54 | 18:58 | 20:29 |
| 13 Thu | 03:57 | 05:29 | 12:14 | 15:54 | 18:57 | 20:28 |
| 14 Fri | 03:58 | 05:29 | 12:14 | 15:54 | 18:56 | 20:26 |
| 15 Sat | 03:59 | 05:30 | 12:13 | 15:53 | 18:54 | 20:25 |
| 16 Sun | 04:00 | 05:31 | 12:13 | 15:53 | 18:53 | 20:23 |
| 17 Mon | 04:01 | 05:31 | 12:13 | 15:53 | 18:52 | 20:22 |
| 18 Tue | 04:02 | 05:32 | 12:13 | 15:52 | 18:51 | 20:21 |
| 19 Wed | 04:03 | 05:33 | 12:13 | 15:52 | 18:50 | 20:19 |
| 20 Thu | 04:04 | 05:33 | 12:12 | 15:51 | 18:49 | 20:18 |
| 21 Fri | 04:05 | 05:34 | 12:12 | 15:51 | 18:48 | 20:16 |
| 22 Sat | 04:06 | 05:35 | 12:12 | 15:50 | 18:46 | 20:15 |
| 23 Sun | 04:07 | 05:36 | 12:12 | 15:50 | 18:45 | 20:13 |
| 24 Mon | 04:08 | 05:36 | 12:11 | 15:49 | 18:44 | 20:12 |
| 25 Tue | 04:09 | 05:37 | 12:11 | 15:49 | 18:43 | 20:10 |
| 26 Wed | 04:10 | 05:38 | 12:11 | 15:48 | 18:41 | 20:09 |
| 27 Thu | 04:11 | 05:38 | 12:11 | 15:47 | 18:40 | 20:07 |
| 28 Fri | 04:12 | 05:39 | 12:10 | 15:47 | 18:39 | 20:06 |
| 29 Sat | 04:13 | 05:40 | 12:10 | 15:46 | 18:38 | 20:04 |
| 30 Sun | 04:14 | 05:40 | 12:10 | 15:46 | 18:36 | 20:03 |
| 31 Mon | 04:14 | 05:41 | 12:09 | 15:45 | 18:35 | 20:01 |
About these times
Times are calculated with the University of Islamic Sciences, Karachi method — fajr 18°, isha 18° — pakistan, bangladesh, india — for Rawalpindi's coordinates (33.5651, 73.0169), the standard convention for Pakistan. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.