JustAdhanPrayer times in Perth
Prayer Times in Perth Today
Perth, Australia · Thursday, August 27, 2026
Fajr05:18
Sunrise06:40
Dhuhr12:19
Asr15:31
Maghrib17:57
Isha19:14
Calculation method: Muslim World League. Times are for Australia/Perth.
Monthly Timetable — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 05:42 | 07:06 | 12:24 | 15:20 | 17:40 | 19:00 |
| 2 Sun | 05:41 | 07:05 | 12:24 | 15:20 | 17:41 | 19:00 |
| 3 Mon | 05:40 | 07:04 | 12:24 | 15:21 | 17:42 | 19:01 |
| 4 Tue | 05:40 | 07:03 | 12:24 | 15:21 | 17:42 | 19:01 |
| 5 Wed | 05:39 | 07:03 | 12:24 | 15:22 | 17:43 | 19:02 |
| 6 Thu | 05:38 | 07:02 | 12:24 | 15:22 | 17:44 | 19:02 |
| 7 Fri | 05:37 | 07:01 | 12:23 | 15:23 | 17:44 | 19:03 |
| 8 Sat | 05:37 | 07:00 | 12:23 | 15:23 | 17:45 | 19:03 |
| 9 Sun | 05:36 | 06:59 | 12:23 | 15:24 | 17:46 | 19:04 |
| 10 Mon | 05:35 | 06:58 | 12:23 | 15:24 | 17:46 | 19:05 |
| 11 Tue | 05:34 | 06:57 | 12:23 | 15:25 | 17:47 | 19:05 |
| 12 Wed | 05:33 | 06:56 | 12:23 | 15:25 | 17:48 | 19:06 |
| 13 Thu | 05:33 | 06:55 | 12:22 | 15:26 | 17:48 | 19:06 |
| 14 Fri | 05:32 | 06:54 | 12:22 | 15:26 | 17:49 | 19:07 |
| 15 Sat | 05:31 | 06:53 | 12:22 | 15:26 | 17:49 | 19:07 |
| 16 Sun | 05:30 | 06:52 | 12:22 | 15:27 | 17:50 | 19:08 |
| 17 Mon | 05:29 | 06:51 | 12:22 | 15:27 | 17:51 | 19:08 |
| 18 Tue | 05:28 | 06:50 | 12:21 | 15:28 | 17:51 | 19:09 |
| 19 Wed | 05:27 | 06:49 | 12:21 | 15:28 | 17:52 | 19:09 |
| 20 Thu | 05:26 | 06:48 | 12:21 | 15:28 | 17:53 | 19:10 |
| 21 Fri | 05:25 | 06:47 | 12:21 | 15:29 | 17:53 | 19:10 |
| 22 Sat | 05:24 | 06:46 | 12:21 | 15:29 | 17:54 | 19:11 |
| 23 Sun | 05:23 | 06:45 | 12:20 | 15:30 | 17:54 | 19:12 |
| 24 Mon | 05:22 | 06:43 | 12:20 | 15:30 | 17:55 | 19:12 |
| 25 Tue | 05:21 | 06:42 | 12:20 | 15:30 | 17:56 | 19:13 |
| 26 Wed | 05:20 | 06:41 | 12:19 | 15:31 | 17:56 | 19:13 |
| 27 Thu | 05:18 | 06:40 | 12:19 | 15:31 | 17:57 | 19:14 |
| 28 Fri | 05:17 | 06:39 | 12:19 | 15:31 | 17:58 | 19:14 |
| 29 Sat | 05:16 | 06:37 | 12:19 | 15:32 | 17:58 | 19:15 |
| 30 Sun | 05:15 | 06:36 | 12:18 | 15:32 | 17:59 | 19:15 |
| 31 Mon | 05:14 | 06:35 | 12:18 | 15:32 | 17:59 | 19:16 |
About these times
Times are calculated with the Muslim World League method — fajr 18°, isha 17° — widely used standard — for Perth's coordinates (-31.9505, 115.8605), the standard convention for Australia. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.