JustAdhanPrayer times in Mumbai
Prayer Times in Mumbai Today
Mumbai, India · Thursday, August 27, 2026
Fajr05:07
Sunrise06:22
Dhuhr12:41
Asr16:00
Maghrib18:57
Isha20:12
Calculation method: University of Islamic Sciences, Karachi. Times are for Asia/Kolkata.
Monthly Timetable — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 04:56 | 06:15 | 12:46 | 15:57 | 19:14 | 20:33 |
| 2 Sun | 04:57 | 06:16 | 12:46 | 15:58 | 19:14 | 20:33 |
| 3 Mon | 04:57 | 06:16 | 12:46 | 15:58 | 19:13 | 20:32 |
| 4 Tue | 04:58 | 06:16 | 12:46 | 15:58 | 19:13 | 20:31 |
| 5 Wed | 04:58 | 06:17 | 12:46 | 15:58 | 19:12 | 20:31 |
| 6 Thu | 04:59 | 06:17 | 12:45 | 15:59 | 19:12 | 20:30 |
| 7 Fri | 04:59 | 06:17 | 12:45 | 15:59 | 19:11 | 20:29 |
| 8 Sat | 05:00 | 06:17 | 12:45 | 15:59 | 19:11 | 20:28 |
| 9 Sun | 05:00 | 06:18 | 12:45 | 15:59 | 19:10 | 20:28 |
| 10 Mon | 05:01 | 06:18 | 12:45 | 15:59 | 19:09 | 20:27 |
| 11 Tue | 05:01 | 06:18 | 12:45 | 16:00 | 19:09 | 20:26 |
| 12 Wed | 05:01 | 06:19 | 12:45 | 16:00 | 19:08 | 20:25 |
| 13 Thu | 05:02 | 06:19 | 12:44 | 16:00 | 19:08 | 20:25 |
| 14 Fri | 05:02 | 06:19 | 12:44 | 16:00 | 19:07 | 20:24 |
| 15 Sat | 05:03 | 06:20 | 12:44 | 16:00 | 19:06 | 20:23 |
| 16 Sun | 05:03 | 06:20 | 12:44 | 16:00 | 19:06 | 20:22 |
| 17 Mon | 05:04 | 06:20 | 12:44 | 16:00 | 19:05 | 20:21 |
| 18 Tue | 05:04 | 06:20 | 12:43 | 16:00 | 19:04 | 20:20 |
| 19 Wed | 05:04 | 06:21 | 12:43 | 16:00 | 19:04 | 20:20 |
| 20 Thu | 05:05 | 06:21 | 12:43 | 16:00 | 19:03 | 20:19 |
| 21 Fri | 05:05 | 06:21 | 12:43 | 16:00 | 19:02 | 20:18 |
| 22 Sat | 05:06 | 06:21 | 12:42 | 16:00 | 19:01 | 20:17 |
| 23 Sun | 05:06 | 06:22 | 12:42 | 16:00 | 19:01 | 20:16 |
| 24 Mon | 05:06 | 06:22 | 12:42 | 16:00 | 19:00 | 20:15 |
| 25 Tue | 05:07 | 06:22 | 12:42 | 16:00 | 18:59 | 20:14 |
| 26 Wed | 05:07 | 06:22 | 12:41 | 16:00 | 18:58 | 20:13 |
| 27 Thu | 05:07 | 06:22 | 12:41 | 16:00 | 18:57 | 20:12 |
| 28 Fri | 05:08 | 06:23 | 12:41 | 16:00 | 18:57 | 20:11 |
| 29 Sat | 05:08 | 06:23 | 12:40 | 16:00 | 18:56 | 20:11 |
| 30 Sun | 05:08 | 06:23 | 12:40 | 16:00 | 18:55 | 20:10 |
| 31 Mon | 05:09 | 06:23 | 12:40 | 16:00 | 18:54 | 20:09 |
About these times
Times are calculated with the University of Islamic Sciences, Karachi method — fajr 18°, isha 18° — pakistan, bangladesh, india — for Mumbai's coordinates (19.0760, 72.8777), the standard convention for India. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.