JustAdhanPrayer times in Multan
Prayer Times in Multan Today
Multan, Pakistan · Thursday, August 27, 2026
Fajr04:24
Sunrise05:48
Dhuhr12:16
Asr15:50
Maghrib18:43
Isha20:06
Calculation method: University of Islamic Sciences, Karachi. Times are for Asia/Karachi.
Monthly Timetable — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 04:03 | 05:32 | 12:21 | 15:57 | 19:08 | 20:37 |
| 2 Sun | 04:03 | 05:33 | 12:21 | 15:57 | 19:07 | 20:36 |
| 3 Mon | 04:04 | 05:34 | 12:21 | 15:57 | 19:06 | 20:35 |
| 4 Tue | 04:05 | 05:34 | 12:21 | 15:57 | 19:05 | 20:34 |
| 5 Wed | 04:06 | 05:35 | 12:21 | 15:57 | 19:05 | 20:33 |
| 6 Thu | 04:07 | 05:36 | 12:21 | 15:57 | 19:04 | 20:32 |
| 7 Fri | 04:08 | 05:36 | 12:21 | 15:56 | 19:03 | 20:31 |
| 8 Sat | 04:09 | 05:37 | 12:21 | 15:56 | 19:02 | 20:30 |
| 9 Sun | 04:10 | 05:37 | 12:20 | 15:56 | 19:01 | 20:29 |
| 10 Mon | 04:10 | 05:38 | 12:20 | 15:56 | 19:00 | 20:28 |
| 11 Tue | 04:11 | 05:39 | 12:20 | 15:56 | 18:59 | 20:26 |
| 12 Wed | 04:12 | 05:39 | 12:20 | 15:55 | 18:58 | 20:25 |
| 13 Thu | 04:13 | 05:40 | 12:20 | 15:55 | 18:57 | 20:24 |
| 14 Fri | 04:14 | 05:40 | 12:20 | 15:55 | 18:57 | 20:23 |
| 15 Sat | 04:15 | 05:41 | 12:19 | 15:55 | 18:56 | 20:22 |
| 16 Sun | 04:15 | 05:41 | 12:19 | 15:54 | 18:55 | 20:20 |
| 17 Mon | 04:16 | 05:42 | 12:19 | 15:54 | 18:54 | 20:19 |
| 18 Tue | 04:17 | 05:43 | 12:19 | 15:54 | 18:53 | 20:18 |
| 19 Wed | 04:18 | 05:43 | 12:19 | 15:53 | 18:51 | 20:17 |
| 20 Thu | 04:19 | 05:44 | 12:18 | 15:53 | 18:50 | 20:15 |
| 21 Fri | 04:20 | 05:44 | 12:18 | 15:53 | 18:49 | 20:14 |
| 22 Sat | 04:20 | 05:45 | 12:18 | 15:52 | 18:48 | 20:13 |
| 23 Sun | 04:21 | 05:46 | 12:18 | 15:52 | 18:47 | 20:11 |
| 24 Mon | 04:22 | 05:46 | 12:17 | 15:51 | 18:46 | 20:10 |
| 25 Tue | 04:23 | 05:47 | 12:17 | 15:51 | 18:45 | 20:09 |
| 26 Wed | 04:23 | 05:47 | 12:17 | 15:51 | 18:44 | 20:07 |
| 27 Thu | 04:24 | 05:48 | 12:16 | 15:50 | 18:43 | 20:06 |
| 28 Fri | 04:25 | 05:48 | 12:16 | 15:50 | 18:42 | 20:05 |
| 29 Sat | 04:26 | 05:49 | 12:16 | 15:49 | 18:40 | 20:03 |
| 30 Sun | 04:27 | 05:50 | 12:16 | 15:49 | 18:39 | 20:02 |
| 31 Mon | 04:27 | 05:50 | 12:15 | 15:48 | 18:38 | 20:01 |
About these times
Times are calculated with the University of Islamic Sciences, Karachi method — fajr 18°, isha 18° — pakistan, bangladesh, india — for Multan's coordinates (30.1575, 71.5249), the standard convention for Pakistan. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.