JustAdhanPrayer times in Melbourne
Prayer Times in Melbourne Today
Melbourne, Australia · Wednesday, October 14, 2026
Fajr05:05
Sunrise06:37
Dhuhr13:07
Asr16:46
Maghrib19:36
Isha21:03
Calculation method: Muslim World League. Times are for Australia/Melbourne.
Monthly Timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 04:28 | 05:56 | 12:11 | 15:42 | 18:24 | 19:48 |
| 2 Fri | 04:26 | 05:55 | 12:11 | 15:42 | 18:25 | 19:49 |
| 3 Sat | 04:24 | 05:53 | 12:10 | 15:43 | 18:26 | 19:50 |
| 4 Sun | 05:22 | 06:52 | 13:10 | 16:43 | 19:27 | 20:51 |
| 5 Mon | 05:21 | 06:50 | 13:10 | 16:43 | 19:28 | 20:52 |
| 6 Tue | 05:19 | 06:49 | 13:09 | 16:44 | 19:29 | 20:53 |
| 7 Wed | 05:17 | 06:47 | 13:09 | 16:44 | 19:30 | 20:54 |
| 8 Thu | 05:16 | 06:46 | 13:09 | 16:44 | 19:31 | 20:56 |
| 9 Fri | 05:14 | 06:44 | 13:09 | 16:44 | 19:31 | 20:57 |
| 10 Sat | 05:12 | 06:43 | 13:08 | 16:45 | 19:32 | 20:58 |
| 11 Sun | 05:10 | 06:41 | 13:08 | 16:45 | 19:33 | 20:59 |
| 12 Mon | 05:09 | 06:40 | 13:08 | 16:45 | 19:34 | 21:00 |
| 13 Tue | 05:07 | 06:38 | 13:07 | 16:45 | 19:35 | 21:01 |
| 14 Wed | 05:05 | 06:37 | 13:07 | 16:46 | 19:36 | 21:03 |
| 15 Thu | 05:04 | 06:36 | 13:07 | 16:46 | 19:37 | 21:04 |
| 16 Fri | 05:02 | 06:34 | 13:07 | 16:46 | 19:38 | 21:05 |
| 17 Sat | 05:00 | 06:33 | 13:07 | 16:47 | 19:39 | 21:06 |
| 18 Sun | 04:59 | 06:31 | 13:06 | 16:47 | 19:40 | 21:07 |
| 19 Mon | 04:57 | 06:30 | 13:06 | 16:47 | 19:41 | 21:09 |
| 20 Tue | 04:55 | 06:29 | 13:06 | 16:47 | 19:42 | 21:10 |
| 21 Wed | 04:54 | 06:27 | 13:06 | 16:48 | 19:43 | 21:11 |
| 22 Thu | 04:52 | 06:26 | 13:06 | 16:48 | 19:44 | 21:13 |
| 23 Fri | 04:50 | 06:25 | 13:06 | 16:48 | 19:45 | 21:14 |
| 24 Sat | 04:49 | 06:23 | 13:05 | 16:49 | 19:46 | 21:15 |
| 25 Sun | 04:47 | 06:22 | 13:05 | 16:49 | 19:47 | 21:17 |
| 26 Mon | 04:45 | 06:21 | 13:05 | 16:49 | 19:48 | 21:18 |
| 27 Tue | 04:44 | 06:20 | 13:05 | 16:49 | 19:49 | 21:19 |
| 28 Wed | 04:42 | 06:18 | 13:05 | 16:50 | 19:50 | 21:21 |
| 29 Thu | 04:41 | 06:17 | 13:05 | 16:50 | 19:51 | 21:22 |
| 30 Fri | 04:39 | 06:16 | 13:05 | 16:50 | 19:52 | 21:24 |
| 31 Sat | 04:38 | 06:15 | 13:05 | 16:51 | 19:53 | 21:25 |
About these times
Times are calculated with the Muslim World League method — fajr 18°, isha 17° — widely used standard — for Melbourne's coordinates (-37.8136, 144.9631), the standard convention for Australia. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.