JustAdhanPrayer times in Hong Kong
Prayer Times in Hong Kong Today
Hong Kong, Hong Kong · Thursday, August 27, 2026
Fajr04:47
Sunrise06:04
Dhuhr12:26
Asr15:50
Maghrib18:45
Isha19:57
Calculation method: Muslim World League. Times are for Asia/Hong_Kong.
Monthly Timetable — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 04:34 | 05:55 | 12:31 | 15:50 | 19:04 | 20:21 |
| 2 Sun | 04:34 | 05:55 | 12:31 | 15:50 | 19:04 | 20:20 |
| 3 Mon | 04:35 | 05:56 | 12:31 | 15:51 | 19:03 | 20:19 |
| 4 Tue | 04:35 | 05:56 | 12:30 | 15:51 | 19:02 | 20:18 |
| 5 Wed | 04:36 | 05:57 | 12:30 | 15:51 | 19:02 | 20:18 |
| 6 Thu | 04:36 | 05:57 | 12:30 | 15:51 | 19:01 | 20:17 |
| 7 Fri | 04:37 | 05:57 | 12:30 | 15:51 | 19:01 | 20:16 |
| 8 Sat | 04:38 | 05:58 | 12:30 | 15:51 | 19:00 | 20:15 |
| 9 Sun | 04:38 | 05:58 | 12:30 | 15:51 | 18:59 | 20:14 |
| 10 Mon | 04:39 | 05:59 | 12:30 | 15:51 | 18:59 | 20:13 |
| 11 Tue | 04:39 | 05:59 | 12:30 | 15:51 | 18:58 | 20:13 |
| 12 Wed | 04:40 | 05:59 | 12:29 | 15:51 | 18:57 | 20:12 |
| 13 Thu | 04:40 | 06:00 | 12:29 | 15:51 | 18:56 | 20:11 |
| 14 Fri | 04:41 | 06:00 | 12:29 | 15:51 | 18:56 | 20:10 |
| 15 Sat | 04:41 | 06:00 | 12:29 | 15:51 | 18:55 | 20:09 |
| 16 Sun | 04:42 | 06:01 | 12:29 | 15:51 | 18:54 | 20:08 |
| 17 Mon | 04:43 | 06:01 | 12:28 | 15:51 | 18:53 | 20:07 |
| 18 Tue | 04:43 | 06:02 | 12:28 | 15:51 | 18:53 | 20:06 |
| 19 Wed | 04:44 | 06:02 | 12:28 | 15:51 | 18:52 | 20:05 |
| 20 Thu | 04:44 | 06:02 | 12:28 | 15:51 | 18:51 | 20:04 |
| 21 Fri | 04:45 | 06:03 | 12:28 | 15:51 | 18:50 | 20:03 |
| 22 Sat | 04:45 | 06:03 | 12:27 | 15:51 | 18:49 | 20:02 |
| 23 Sun | 04:46 | 06:03 | 12:27 | 15:51 | 18:49 | 20:01 |
| 24 Mon | 04:46 | 06:04 | 12:27 | 15:51 | 18:48 | 20:00 |
| 25 Tue | 04:47 | 06:04 | 12:27 | 15:51 | 18:47 | 19:59 |
| 26 Wed | 04:47 | 06:04 | 12:26 | 15:50 | 18:46 | 19:58 |
| 27 Thu | 04:47 | 06:04 | 12:26 | 15:50 | 18:45 | 19:57 |
| 28 Fri | 04:48 | 06:05 | 12:26 | 15:50 | 18:44 | 19:56 |
| 29 Sat | 04:48 | 06:05 | 12:25 | 15:50 | 18:43 | 19:55 |
| 30 Sun | 04:49 | 06:05 | 12:25 | 15:50 | 18:42 | 19:54 |
| 31 Mon | 04:49 | 06:06 | 12:25 | 15:49 | 18:41 | 19:53 |
About these times
Times are calculated with the Muslim World League method — fajr 18°, isha 17° — widely used standard — for Hong Kong's coordinates (22.3193, 114.1694), the standard convention for Hong Kong. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.