JustAdhanPrayer times in Helsinki
Prayer Times in Helsinki Today
Helsinki, Finland · Thursday, August 27, 2026
Fajr02:40
Sunrise06:02
Dhuhr13:23
Asr17:10
Maghrib20:40
Isha23:37
Calculation method: Muslim World League. Times are for Europe/Helsinki.
Monthly Timetable — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 01:25 | 05:00 | 13:28 | 17:47 | 21:52 | 01:27 |
| 2 Sun | 01:24 | 05:02 | 13:28 | 17:46 | 21:49 | 01:27 |
| 3 Mon | 01:24 | 05:04 | 13:27 | 17:45 | 21:47 | 01:27 |
| 4 Tue | 01:24 | 05:07 | 13:27 | 17:44 | 21:44 | 01:27 |
| 5 Wed | 01:24 | 05:09 | 13:27 | 17:43 | 21:42 | 01:27 |
| 6 Thu | 01:24 | 05:12 | 13:27 | 17:42 | 21:39 | 01:27 |
| 7 Fri | 01:24 | 05:14 | 13:27 | 17:41 | 21:36 | 01:26 |
| 8 Sat | 01:24 | 05:16 | 13:27 | 17:39 | 21:34 | 01:26 |
| 9 Sun | 01:24 | 05:19 | 13:27 | 17:38 | 21:31 | 01:26 |
| 10 Mon | 01:24 | 05:21 | 13:27 | 17:37 | 21:28 | 01:26 |
| 11 Tue | 01:23 | 05:24 | 13:26 | 17:35 | 21:26 | 01:26 |
| 12 Wed | 01:23 | 05:26 | 13:26 | 17:34 | 21:23 | 01:26 |
| 13 Thu | 01:23 | 05:29 | 13:26 | 17:33 | 21:20 | 01:25 |
| 14 Fri | 01:23 | 05:31 | 13:26 | 17:31 | 21:17 | 01:25 |
| 15 Sat | 01:23 | 05:33 | 13:26 | 17:30 | 21:14 | 01:25 |
| 16 Sun | 01:22 | 05:36 | 13:26 | 17:28 | 21:12 | 01:25 |
| 17 Mon | 01:22 | 05:38 | 13:25 | 17:27 | 21:09 | 01:25 |
| 18 Tue | 01:22 | 05:41 | 13:25 | 17:25 | 21:06 | 01:24 |
| 19 Wed | 01:22 | 05:43 | 13:25 | 17:24 | 21:03 | 01:24 |
| 20 Thu | 01:22 | 05:46 | 13:25 | 17:22 | 21:00 | 00:33 |
| 21 Fri | 01:21 | 05:48 | 13:24 | 17:21 | 20:57 | 00:23 |
| 22 Sat | 01:21 | 05:50 | 13:24 | 17:19 | 20:54 | 00:14 |
| 23 Sun | 01:56 | 05:53 | 13:24 | 17:17 | 20:51 | 00:05 |
| 24 Mon | 02:11 | 05:55 | 13:24 | 17:16 | 20:48 | 23:58 |
| 25 Tue | 02:22 | 05:58 | 13:23 | 17:14 | 20:45 | 23:50 |
| 26 Wed | 02:32 | 06:00 | 13:23 | 17:12 | 20:43 | 23:44 |
| 27 Thu | 02:40 | 06:02 | 13:23 | 17:10 | 20:40 | 23:37 |
| 28 Fri | 02:47 | 06:05 | 13:23 | 17:09 | 20:37 | 23:31 |
| 29 Sat | 02:54 | 06:07 | 13:22 | 17:07 | 20:34 | 23:25 |
| 30 Sun | 03:00 | 06:10 | 13:22 | 17:05 | 20:31 | 23:19 |
| 31 Mon | 03:06 | 06:12 | 13:22 | 17:03 | 20:28 | 23:14 |
About these times
Times are calculated with the Muslim World League method — fajr 18°, isha 17° — widely used standard — for Helsinki's coordinates (60.1699, 24.9384), the standard convention for Finland. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.