JustAdhanPrayer times in Brisbane
Prayer Times in Brisbane Today
Brisbane, Australia · Wednesday, October 14, 2026
Fajr03:54
Sunrise05:14
Dhuhr11:35
Asr15:06
Maghrib17:55
Isha19:10
Calculation method: Muslim World League. Times are for Australia/Brisbane.
Monthly Timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 04:09 | 05:28 | 11:39 | 15:07 | 17:48 | 19:02 |
| 2 Fri | 04:08 | 05:27 | 11:38 | 15:07 | 17:49 | 19:02 |
| 3 Sat | 04:07 | 05:25 | 11:38 | 15:07 | 17:49 | 19:03 |
| 4 Sun | 04:06 | 05:24 | 11:38 | 15:07 | 17:50 | 19:04 |
| 5 Mon | 04:05 | 05:23 | 11:37 | 15:07 | 17:50 | 19:04 |
| 6 Tue | 04:03 | 05:22 | 11:37 | 15:07 | 17:51 | 19:05 |
| 7 Wed | 04:02 | 05:21 | 11:37 | 15:06 | 17:51 | 19:06 |
| 8 Thu | 04:01 | 05:20 | 11:37 | 15:06 | 17:52 | 19:06 |
| 9 Fri | 04:00 | 05:19 | 11:36 | 15:06 | 17:52 | 19:07 |
| 10 Sat | 03:58 | 05:18 | 11:36 | 15:06 | 17:53 | 19:07 |
| 11 Sun | 03:57 | 05:17 | 11:36 | 15:06 | 17:53 | 19:08 |
| 12 Mon | 03:56 | 05:16 | 11:35 | 15:06 | 17:54 | 19:09 |
| 13 Tue | 03:55 | 05:15 | 11:35 | 15:06 | 17:54 | 19:10 |
| 14 Wed | 03:54 | 05:14 | 11:35 | 15:06 | 17:55 | 19:10 |
| 15 Thu | 03:52 | 05:12 | 11:35 | 15:06 | 17:55 | 19:11 |
| 16 Fri | 03:51 | 05:11 | 11:35 | 15:06 | 17:56 | 19:12 |
| 17 Sat | 03:50 | 05:10 | 11:34 | 15:05 | 17:57 | 19:12 |
| 18 Sun | 03:49 | 05:09 | 11:34 | 15:05 | 17:57 | 19:13 |
| 19 Mon | 03:48 | 05:08 | 11:34 | 15:05 | 17:58 | 19:14 |
| 20 Tue | 03:47 | 05:08 | 11:34 | 15:05 | 17:58 | 19:15 |
| 21 Wed | 03:45 | 05:07 | 11:34 | 15:05 | 17:59 | 19:15 |
| 22 Thu | 03:44 | 05:06 | 11:33 | 15:05 | 18:00 | 19:16 |
| 23 Fri | 03:43 | 05:05 | 11:33 | 15:05 | 18:00 | 19:17 |
| 24 Sat | 03:42 | 05:04 | 11:33 | 15:05 | 18:01 | 19:18 |
| 25 Sun | 03:41 | 05:03 | 11:33 | 15:05 | 18:02 | 19:19 |
| 26 Mon | 03:40 | 05:02 | 11:33 | 15:05 | 18:02 | 19:20 |
| 27 Tue | 03:39 | 05:01 | 11:33 | 15:05 | 18:03 | 19:20 |
| 28 Wed | 03:38 | 05:00 | 11:33 | 15:04 | 18:04 | 19:21 |
| 29 Thu | 03:37 | 05:00 | 11:33 | 15:04 | 18:04 | 19:22 |
| 30 Fri | 03:36 | 04:59 | 11:33 | 15:04 | 18:05 | 19:23 |
| 31 Sat | 03:35 | 04:58 | 11:33 | 15:04 | 18:06 | 19:24 |
About these times
Times are calculated with the Muslim World League method — fajr 18°, isha 17° — widely used standard — for Brisbane's coordinates (-27.4698, 153.0251), the standard convention for Australia. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.