JustAdhanPrayer times in Bangalore
Prayer Times in Bangalore Today
Bangalore, India · Tuesday, August 25, 2026
Fajr04:56
Sunrise06:08
Dhuhr12:23
Asr15:30
Maghrib18:35
Isha19:48
Calculation method: University of Islamic Sciences, Karachi. Times are for Asia/Kolkata.
Monthly Timetable — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 04:50 | 06:05 | 12:27 | 15:42 | 18:47 | 20:02 |
| 2 Sun | 04:50 | 06:05 | 12:27 | 15:42 | 18:46 | 20:02 |
| 3 Mon | 04:50 | 06:06 | 12:27 | 15:41 | 18:46 | 20:01 |
| 4 Tue | 04:51 | 06:06 | 12:27 | 15:40 | 18:46 | 20:01 |
| 5 Wed | 04:51 | 06:06 | 12:27 | 15:40 | 18:45 | 20:00 |
| 6 Thu | 04:51 | 06:06 | 12:27 | 15:39 | 18:45 | 20:00 |
| 7 Fri | 04:51 | 06:06 | 12:26 | 15:38 | 18:44 | 19:59 |
| 8 Sat | 04:52 | 06:06 | 12:26 | 15:38 | 18:44 | 19:59 |
| 9 Sun | 04:52 | 06:07 | 12:26 | 15:37 | 18:44 | 19:58 |
| 10 Mon | 04:52 | 06:07 | 12:26 | 15:36 | 18:43 | 19:57 |
| 11 Tue | 04:53 | 06:07 | 12:26 | 15:35 | 18:43 | 19:57 |
| 12 Wed | 04:53 | 06:07 | 12:26 | 15:34 | 18:42 | 19:56 |
| 13 Thu | 04:53 | 06:07 | 12:26 | 15:34 | 18:42 | 19:56 |
| 14 Fri | 04:53 | 06:07 | 12:25 | 15:33 | 18:41 | 19:55 |
| 15 Sat | 04:54 | 06:07 | 12:25 | 15:32 | 18:41 | 19:54 |
| 16 Sun | 04:54 | 06:08 | 12:25 | 15:31 | 18:40 | 19:54 |
| 17 Mon | 04:54 | 06:08 | 12:25 | 15:30 | 18:40 | 19:53 |
| 18 Tue | 04:54 | 06:08 | 12:25 | 15:29 | 18:39 | 19:52 |
| 19 Wed | 04:55 | 06:08 | 12:24 | 15:28 | 18:39 | 19:52 |
| 20 Thu | 04:55 | 06:08 | 12:24 | 15:29 | 18:38 | 19:51 |
| 21 Fri | 04:55 | 06:08 | 12:24 | 15:29 | 18:37 | 19:50 |
| 22 Sat | 04:55 | 06:08 | 12:24 | 15:29 | 18:37 | 19:50 |
| 23 Sun | 04:55 | 06:08 | 12:23 | 15:29 | 18:36 | 19:49 |
| 24 Mon | 04:56 | 06:08 | 12:23 | 15:30 | 18:36 | 19:48 |
| 25 Tue | 04:56 | 06:08 | 12:23 | 15:30 | 18:35 | 19:48 |
| 26 Wed | 04:56 | 06:08 | 12:23 | 15:30 | 18:34 | 19:47 |
| 27 Thu | 04:56 | 06:08 | 12:22 | 15:30 | 18:34 | 19:46 |
| 28 Fri | 04:56 | 06:08 | 12:22 | 15:30 | 18:33 | 19:45 |
| 29 Sat | 04:56 | 06:08 | 12:22 | 15:31 | 18:33 | 19:45 |
| 30 Sun | 04:57 | 06:09 | 12:21 | 15:31 | 18:32 | 19:44 |
| 31 Mon | 04:57 | 06:09 | 12:21 | 15:31 | 18:31 | 19:43 |
About these times
Times are calculated with the University of Islamic Sciences, Karachi method — fajr 18°, isha 18° — pakistan, bangladesh, india — for Bangalore's coordinates (12.9716, 77.5946), the standard convention for India. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.