JustAdhanPrayer times in Bangalore
Prayer Times in Bangalore Today
Bangalore, India · Wednesday, October 14, 2026
Fajr04:59
Sunrise06:10
Dhuhr12:07
Asr15:26
Maghrib18:01
Isha19:12
Calculation method: University of Islamic Sciences, Karachi. Times are for Asia/Kolkata.
Monthly Timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 04:58 | 06:09 | 12:10 | 15:29 | 18:10 | 19:20 |
| 2 Fri | 04:58 | 06:09 | 12:10 | 15:29 | 18:09 | 19:19 |
| 3 Sat | 04:58 | 06:09 | 12:10 | 15:29 | 18:08 | 19:19 |
| 4 Sun | 04:58 | 06:09 | 12:09 | 15:28 | 18:08 | 19:18 |
| 5 Mon | 04:58 | 06:09 | 12:09 | 15:28 | 18:07 | 19:17 |
| 6 Tue | 04:59 | 06:09 | 12:09 | 15:28 | 18:06 | 19:17 |
| 7 Wed | 04:59 | 06:09 | 12:09 | 15:28 | 18:06 | 19:16 |
| 8 Thu | 04:59 | 06:09 | 12:08 | 15:28 | 18:05 | 19:16 |
| 9 Fri | 04:59 | 06:09 | 12:08 | 15:27 | 18:04 | 19:15 |
| 10 Sat | 04:59 | 06:09 | 12:08 | 15:27 | 18:04 | 19:14 |
| 11 Sun | 04:59 | 06:09 | 12:07 | 15:27 | 18:03 | 19:14 |
| 12 Mon | 04:59 | 06:10 | 12:07 | 15:27 | 18:03 | 19:13 |
| 13 Tue | 04:59 | 06:10 | 12:07 | 15:27 | 18:02 | 19:13 |
| 14 Wed | 04:59 | 06:10 | 12:07 | 15:26 | 18:01 | 19:12 |
| 15 Thu | 04:59 | 06:10 | 12:06 | 15:26 | 18:01 | 19:12 |
| 16 Fri | 04:59 | 06:10 | 12:06 | 15:26 | 18:00 | 19:11 |
| 17 Sat | 04:59 | 06:10 | 12:06 | 15:26 | 18:00 | 19:11 |
| 18 Sun | 04:59 | 06:10 | 12:06 | 15:25 | 17:59 | 19:10 |
| 19 Mon | 04:59 | 06:10 | 12:06 | 15:25 | 17:59 | 19:10 |
| 20 Tue | 04:59 | 06:11 | 12:05 | 15:25 | 17:58 | 19:09 |
| 21 Wed | 04:59 | 06:11 | 12:05 | 15:25 | 17:58 | 19:09 |
| 22 Thu | 05:00 | 06:11 | 12:05 | 15:25 | 17:57 | 19:09 |
| 23 Fri | 05:00 | 06:11 | 12:05 | 15:24 | 17:57 | 19:08 |
| 24 Sat | 05:00 | 06:11 | 12:05 | 15:24 | 17:56 | 19:08 |
| 25 Sun | 05:00 | 06:12 | 12:05 | 15:24 | 17:56 | 19:07 |
| 26 Mon | 05:00 | 06:12 | 12:05 | 15:24 | 17:55 | 19:07 |
| 27 Tue | 05:00 | 06:12 | 12:05 | 15:24 | 17:55 | 19:07 |
| 28 Wed | 05:00 | 06:12 | 12:04 | 15:24 | 17:55 | 19:06 |
| 29 Thu | 05:00 | 06:12 | 12:04 | 15:23 | 17:54 | 19:06 |
| 30 Fri | 05:01 | 06:13 | 12:04 | 15:23 | 17:54 | 19:06 |
| 31 Sat | 05:01 | 06:13 | 12:04 | 15:23 | 17:53 | 19:06 |
About these times
Times are calculated with the University of Islamic Sciences, Karachi method — fajr 18°, isha 18° — pakistan, bangladesh, india — for Bangalore's coordinates (12.9716, 77.5946), the standard convention for India. Your local masjid may adjust by a few minutes.
For live countdowns, Qibla direction, a different calculation method, and adhan notifications, open the JustAdhan app.